Top 5 best Headphone under 3000 in India [2022]
Today we will show top 5 best Headphone under 3000.
Best Headphone under 3000
realme Buds Q2 with Active Noise Cancellation Bluetooth Headset(Black, In the Ear)
Rs. 2,499 in stock
Highlights
- With Mic:Yes
- Bluetooth version: 5.2
- Wireless range: 10 m
- Battery life: 28 hrs | Charging time: 2 hrs
- Active Noise Cancellation | 10mm Dynamic Bass Boost Driver
- 88ms Super Low Latency | IPX5 Water Resistant
- Intelligent Touch Controls
Specifications
General | |
Model Name | RMA2008 |
Color | Black |
Headphone Type | In the Ear |
Inline Remote | No |
Sales Package | 1 Pair of Earbuds, Charging Case, Charging Cable, User Guide, Pair of Eartips |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Designed For | Android, iOS, Windows, MacBook, Tablets |
Open/Closed Back | Closed |
Driver Type | Dynamic Bass Boost Driver |
Controls | Music, Calls, Modes |
Headphone Driver Units | 10 mm |
With Microphone | Yes |
Sound Features | |
Noise Reduction | 25 dB |
Audio Codec | SBC, AAC |
Connectivity Features | |
Bluetooth Profiles | A2DP, AVRCP |
Bluetooth Version | 5.2 |
Bluetooth Range | 10 m |
Battery Type | Li-ion |
Battery Life | 28 hrs |
Battery Capacity | 480 mAh |
Charging Time | 2 |
Play Time | 28 hrs |
Dimensions | |
Width | 60.3 mm |
Height | 44.5 mm |
Depth | 32.9 mm |
Weight | 45 g |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages |
SAMSUNG Level U2 With Type-C Charging Bluetooth Headset(Blue, In the Ear)
Rs. 2,199 in stock
Highlights
- With Mic:Yes
- Bluetooth version: 5
- 18 hours battery life
- 12mm Dynamic Driver
- 500 hour standby
- Ergonomic ear tips
Specifications
General | |
Model Name | Level U2 EO-B3300 |
Color | Blue |
Headphone Type | In the Ear |
Inline Remote | No |
Sales Package | 1 Bluetooth Stereo Headset, Eartip 3 Set (S, L, Wing Tip), Quick Guide Manual |
Connectivity | Bluetooth |
Headphone Design | Behind the Neck |
Product Details | |
Sweat Proof | Yes |
Deep Bass | No |
Water Resistant | Yes |
Monaural | Yes |
Series | Level |
Other Features | 12 mm Dynamic Speakers (Hybrid Open Type) |
With Microphone | Yes |
Sound Features | |
Other Sound Features | High-quality Sound, Seamless Play |
Connectivity Features | |
Bluetooth Version | 5 |
Battery Capacity | 159 mAh |
Play Time | 18 hrs |
Standby Time | 500 hrs |
Dimensions | |
Width | 19.48 mm |
Height | 170.83 mm |
Depth | 146 mm |
Weight | 41.5 g |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Domestic Warranty |
Warranty Service Type | Carry-in |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
With the Samsung LEVEL U2, let your favorite music accompany you wherever you go and whenever you want. This audio accessory features a Lightweight Design to let you wear it comfortably, up to 18-hours of Battery Life for uninterrupted music, and a 12-mm Speaker Unit for a high-fidelity aural...
boAt Airdopes 402 Bluetooth Headset(Bold Blue, True Wireless)
Rs. 1,799 in stock
Highlights
- With Mic:Yes
- Bluetooth version: 5
- Wireless range: 10 m
- Battery life: 20 hrs
- ASAP Charge: 5 mins charge= 40 mins playback time
- Type-c Charging| IWP Technology
- IPX4: Water and Sweat Resistant
Specifications
General | |
Model Name | Airdopes 402 |
Color | Bold Blue |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | Airdopes 402, Charging Case, Additional Earbuds(S,M,L), Charging Cable, User Manual, Warranty Card |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | Yes |
Designed For | Apple, Android, Windows |
Other Features | IPX4 Water and Sweat Resistant, Stereo Hands-free with Built-in Mic, Immersive Audio, Super Touch Controls |
Headphone Driver Units | 10 mm |
With Microphone | Yes |
Connectivity Features | |
Bluetooth Version | 5 |
Bluetooth Range | 10 m |
Battery Type | Lithium Polymer |
Battery Life | 20 hrs |
Battery Capacity | 450 mAh |
Play Time | 20 hrs |
Standby Time | 180 hr |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty |
Warranty Service Type | Reach out to us at info@imaginemarketingindia.com/+912249461882/support.boat-lifestyle.com. Alternatively you can activate your warranty by giving a missed call on 9223032222 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages |
Enjoy the freedom of wireless music and amp up your fitness regime by bringing home the BoAt Airdopes 402 Wireless Earbuds. Thanks to the 10 mm dynamic drivers, they provide powerful bass and immersive sound quality across any musical genre. Moreover, these wireless earbuds ensure extended usage...
realme Buds Wireless 2 with Dart Charge and Active Noise Cancellation (ANC) Bluetooth Headset(Yellow, In the Ear)
Rs. 2,299 in stock
Highlights
- With Mic:Yes
- Bluetooth version: 5.0
- Wireless range: 10 m
- Battery life: 22 hrs | Charging time: 50 mins
- 13.6mm Bass Boost Driver | Active Noise Cancellation
- Vocplus AI Noise Cancellation for Calls
- IPX5 Water Resistant | 88ms Low Latency Gaming mode
- Dart Charge ( 10min charge = 12hrs Playtime) | Magnetic Earbuds
- Google Fast Pair | Works with realme Link app
Specifications
General | |
Model Name | RMA2009 |
Color | Yellow |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | 1 Headphone, Charging Cable, User Guide, Pair of Eartips |
Connectivity | Bluetooth |
Headphone Design | Behind the Neck |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | No |
Driver Type | Bass Boost Plus |
Indicators | Yes |
Controls | Volume Control, ANC On/Off |
Technology Used | Active Noise Cancellation, Vocplus AI Noise Cancellation |
Headphone Driver Units | 13.6 mm |
With Microphone | Yes |
Sound Features | |
Noise Reduction | 25 dB |
Audio Codec | LDAC Hi-Res, SBC, AAC |
Connectivity Features | |
Bluetooth Profiles | A2DP, AVRCP, HFP |
Bluetooth Version | 5.0 |
Bluetooth Range | 10 m |
Headphone Power Source | Battery |
Battery Type | Lithium-ion |
Battery Life | 22 hrs |
Battery Capacity | 135 mAh |
Charging Time | 50 |
Play Time | 22 hrs |
Dimensions | |
Width | 416 mm |
Height | 129.1 mm |
Depth | 23.8 mm |
Weight | 29 g |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages |
Enjoy an immersive audio experience while listening to music with the realme Buds Wireless 2 Earphones. Featuring active noise cancellation (ANC) technology and vocplus AI, these earphones can help eliminate ambient sounds so that you are not disturbed while enjoying your favourite music or...
OnePlus Buds Z Bluetooth Headset(Grey, True Wireless)
Rs. 2,999 out of stock
Highlights
- With Mic:Yes
- Bluetooth version: 5
- 10mm dynamic drivers with Dolby Atmos support
- 20 hours of music playback combined - 5 hours in the earbuds, 15 hours in the case.
- Fast charging: 10 minutes for 3 hours worth of playtime
- IP55-certified, water & sweat resistant
- Perfect call: Dual microphones per earbud
- Low Latency Mode
- Instant Quick Pairing
Specifications
General | |
Model Name | E502A |
Color | Grey |
Headphone Type | True Wireless |
Inline Remote | Yes |
Sales Package | True Wireless Earphone, Type C Cable, Earplug, User Guide |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | No |
With Microphone | Yes |
Connectivity Features | |
Wireless Type | Bluetooth |
Bluetooth Version | 5 |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty on Product |
Warranty Service Type | Carry-in |
Covered in Warranty | Manufcaturing Defects |
Not Covered in Warranty | Physical Damage |
Bring home these earbuds from OnePlus and experience the powerful sound that their 10-mm dynamic drivers deliver. These Bluetooth earbuds are easy to pair as well as water- and sweat-resistant, so you can indulge in a hassle-free music-listening experience.
boAt Airdopes 402 Bluetooth Headset(Active Black, True Wireless)
Rs. 1,799 in stock
Highlights
- With Mic:Yes
- Bluetooth version: 5
- Wireless range: 10 m
- Battery life: 20 hrs
- ASAP Charge: 5 mins charge= 40 mins playback time
- Type-c Charging| IWP Technology
- IPX4: Water and Sweat Resistant
Specifications
General | |
Model Name | Airdopes 402 |
Color | Active Black |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | Airdopes 402, Charging Case, Additional Earbuds(S,M,L), Charging Cable, User Manual, Warranty Card |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | Yes |
Designed For | Apple, Android, Windows |
Other Features | IPX4 Water and Sweat Resistant, Stereo Hands-free with Built-in Mic, Immersive Audio, Super Touch Controls |
Headphone Driver Units | 10 mm |
With Microphone | Yes |
Connectivity Features | |
Bluetooth Version | 5 |
Bluetooth Range | 10 m |
Battery Type | Lithium Polymer |
Battery Life | 20 hrs |
Battery Capacity | 450 mAh |
Play Time | 30 hrs |
Standby Time | 180 hr |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty |
Warranty Service Type | Reach out to us at info@imaginemarketingindia.com/+912249461882/support.boat-lifestyle.com. Alternatively you can activate your warranty by giving a missed call on 9223032222 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages |
Enjoy the freedom of wireless music and amp up your fitness regime by bringing home the BoAt Airdopes 402 Wireless Earbuds. Thanks to the 10 mm dynamic drivers, they provide powerful bass and immersive sound quality across any musical genre. Moreover, these wireless earbuds ensure extended usage...