Top 5 best Headphone under 500 in India [2022]
Today we will show top 5 best Headphone under 500.
Best Headphone under 500
Avlokan Air Tune (Buds) True Wireless Bluetooth Headset Bluetooth Headset(Black, True Wireless)
Rs. 419 in stock
Highlights
- With Mic:Yes
Specifications
General | |
Model Name | Air Tune (Buds) True Wireless Bluetooth Headset |
Color | Black |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | 1 Pair Bluetooth Headphone, 1 Charging Case , 1 USB Cable, User Manual |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Designed For | ALL SMARTPHONE |
With Microphone | Yes |
Warranty | |
Warranty Service Type | NA |
Covered in Warranty | NA |
Allmusic powerful driven bass with dynamic beats powered wireless Sports bluetooth HBS/KBP-730 earphone/handfree waterproof/sweatproof Bluetooth Headset(Multicolor, In the Ear)
Rs. 309 in stock
Highlights
- With Mic:Yes
- Wireless range: 10 m
- Charging time: 2
- Flatwire: Stays tangle free even in your pocket
Specifications
General | |
Model Name | powerful driven bass with dynamic beats powered wireless Sports bluetooth HBS/KBP-730 earphone/handfree waterproof/sweatproof |
Color | Multicolor |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | 1 bluetooth headphone |
Connectivity | Bluetooth |
Headphone Design | Flatwire |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Designed For | ALL ANDROID SMARTPHONE, MOBILE, APPLE/IOS, TABLET |
Series | NECKBAND |
Indicators | POWER |
Controls | POWER ON/OFF, PREV/NEXT, CALL/REJECT |
Technology Used | WIR |
Other Features | hands free connection to almost any devices for high quality sound and music enjoyment, Compatible With: Mobile, Laptop, Tablet |
Boom Microphone | Yes |
With Microphone | Yes |
Sound Features | |
Impedance | 16 ohm |
Signal to Noise Ratio | 85 dB |
Noise Reduction | 20 dB |
Other Sound Features | EXCEPTIONAL SOUND AND QUALITY: Bluetooth V4.1 provides skip free stereo sound and exceptional in-call sound quality., Noise canceling technology ensures an interruption free listen experience for the user, Noise Reduction Echo Cancellation, Delivers clear and deeply engaging music in CD sound quality., SMALL COMFORTABLE AND CONVENIENT DESIGN: The earbuds allow for a comfortable fit without falling out. |
Connectivity Features | |
Wireless Type | B |
Bluetooth Range | 10 m |
Charging Time | 2 |
Standby Time | 100 hr |
Other Power Features | CHARGE AT LEAST 2O MINUTES BEFORE 1ST USE |
Dimensions | |
Weight | 0.3 |
Warranty | |
Warranty Summary | 10 DAY REPLACEMENT |
Warranty Service Type | 10 DAY REPLACEMENT |
Covered in Warranty | 7 DAY REPLACEMENT |
Not Covered in Warranty | 7DAY REPLACEMENT |
Unique ring-necked design, opening up a new era of bluetooth, Ultralight elastic memory material, easy to BUY SURETY Presenting you the powerful stereo sound neckband carry, Vibrate to remind you not to miss any incoming calls, High-fidelity stereo audio earphones enjoy entertainment, Intelligent...
boAt Bassheads 100 Wired Headset(Black, In the Ear)
Rs. 399 in stock
Highlights
- With Mic:Yes
- Connector type: 3.5
- Tangle free Cable
- Hawk Inspired Design
- Super Extra Bass
- Easy Integrated controls with Mic
Specifications
General | |
Model Name | Bassheads 100 |
Color | Black |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | 1 Earphone, User Manual, Warranty Card |
Connectivity | Wired |
Headphone Design | Earbud |
Product Details | |
Deep Bass | Yes |
With Microphone | Yes |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Customer Need to Mail on info@imaginemarketingindia.com or Call us Our Customer Care No. - 912249461882 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages |
If you are looking for a stylish pair of wired earphones, you should consider the boAt BassHeads 100 earphones. The earbuds of this pair of earphones come with a unique design that is inspired by the hawk and looks extremely trendy. The boAt BassHeads 100 earphones are also lightweight and can be...
U&I Titanic Series - Low Price Bluetooth Neckband Bluetooth Headset(Black, In the Ear)
Rs. 349 in stock
Highlights
- With Mic:Yes
- Connector type: No
- Bluetooth version: 5.0
- Wireless range: 10 m
- Battery life: 10 hr | Charging time: 1-2 Hours
Specifications
General | |
Model Name | Titanic Series - Low Price Bluetooth Neckband |
Color | Black |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | 1 Heaphone with charging cable |
Connectivity | Bluetooth |
Headphone Design | Behind the Neck |
Accessories Included | USB Charging Cable |
Product Details | |
Sweat Proof | No |
Foldable/Collapsible | Yes |
Deep Bass | Yes |
Water Resistant | No |
Designed For | All Android Device, All IOS Device, Compatible For Tablets & PC |
Circumaural/Supraaural | Supta-aural |
Carrier Frequency | 20Hz - 20KHz |
Indicators | Power Indicator, Connection Status Indicator |
Controls | volume control, Next song/ Previous song, Play / Pause |
Headphone Driver Units | 3 mm |
Number of Pins | 1 |
Microphone Impedance | 2200 ohm |
With Microphone | Yes |
Sound Features | |
Sensitivity | 110 dBmW |
Impedance | 16 ohm |
Connectivity Features | |
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Bluetooth Profiles | HSP, HFP, A2DP, AVRCP |
Bluetooth Version | 5.0 |
Bluetooth Range | 10 m |
Headphone Power Source | Battery |
Transmitter Power Source | USB Charger |
Headphone Power Requirement | DC5V |
Battery Life | 10 hr |
Battery Capacity | 135 mAh |
Charging Time | 1-2 Hours |
Play Time | 10 hr |
Standby Time | 50 hr |
Warranty | |
Covered in Warranty | NA |
If you are looking for a wallet-friendly headset, then this U&i headset is ideal for you. It can connect with two Bluetooth devices with ease. Moreover, a fully charged battery gives up to 10 hours of playback time. Furthermore, it boasts Bluetooth V5.0, which makes it compatible with several...
Aroma NB119C Carter - 36 Hours Playtime Bluetooth Neckband Bluetooth Headset(Black, In the Ear)
Rs. 419 in stock
Highlights
- With Mic:Yes
- Bluetooth version: 5.0
- Wireless range: 10 m
- Battery life: 36 hr | Charging time: 90 mins
Specifications
General | |
Model Name | NB119C - 36 Hours Playtime Neckband |
Color | Black |
Headphone Type | In the Ear |
Inline Remote | No |
Sales Package | 1 Bluetooth Headset |
Connectivity | Bluetooth |
Headphone Design | Behind the Neck |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | Yes |
Deep Bass | Yes |
Water Resistant | No |
Monaural | No |
Designed For | Lightweight design is ideal for listening during exercise, travel, or everyday use |
Series | Yellow series |
Magnet Type | Neodymium |
Indicators | Blue light indicates the bluetooth is fully charged, Red light indicates low battery |
Controls | Short Press (+) to change to next song, Short Press (-) to change to previous song, Long Press (+) to Increase Volume, Long Press (-) to decrease Volume, Short Press Power Button to Play/Pause Music, Short Press power button to Receive / Disconnect calls, Long Press Power Button to Switch On/Off, Double Press Power Button to redial |
Technology Used | Bluetooth |
Boom Microphone | Yes |
With Microphone | Yes |
Sound Features | |
Sensitivity | 95 dBmW |
Impedance | 32 ohm |
Connectivity Features | |
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Bluetooth Profiles | A2DP |
Bluetooth Version | 5.0 |
Bluetooth Range | 10 m |
Headphone Power Source | Battery |
Headphone Battery | Lithium Polymer |
Battery Output | 3.7 V |
Battery Type | Lithium Polymer |
Battery Life | 36 hr |
Charging Time | 90 mins |
Play Time | 36 hr |
Standby Time | 540 hr |
Warranty | |
Domestic Warranty | 6 Months |
Warranty Summary | 6 MONTH WARRANTY FROM DATE OF PURCHASE |
Warranty Service Type | Carry in to service centre or reach out to us at 8433554123 |
Covered in Warranty | MANUFACTURING DEFFECT |
Not Covered in Warranty | PHYSICAL DAMAGE OR WATER LOGGED |
Aroma NB119B Badshah - 40 Hours Playtime Bluetooth Neckband Bluetooth Headset(Black, In the Ear)
Rs. 439 in stock
Highlights
- With Mic:Yes
- Bluetooth version: 5.0
- Wireless range: 10 m
- Battery life: 40 hr | Charging time: 2.5 hours
Specifications
General | |
Model Name | NB119B - 40 Hours Playtime with superior sound Neckband |
Color | Black |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | 1 Bluetooth Headset |
Connectivity | Bluetooth |
Headphone Design | Behind the Neck |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | No |
Monaural | No |
Designed For | Lightweight design is ideal for listening during exercise, travel, or everyday use |
Magnet Type | Neodymium |
Indicators | Blue light indicates the bluetooth is fully charged, Red light indicates low battery |
Controls | Short Press (+) to change to next song, Short Press (-) to change to previous song, Long Press (+) to Increase Volume, Long Press (-) to decrease Volume, Long Press power button to turn On/Off, Short Press power button to Receive / Disconnect calls, Double Press power button to redial |
Number of Pins | 1 |
Boom Microphone | Yes |
With Microphone | Yes |
Sound Features | |
Sensitivity | 95 dBmW |
Impedance | 32 ohm |
Connectivity Features | |
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Bluetooth Version | 5.0 |
Bluetooth Range | 10 m |
Headphone Power Source | Battery |
Transmitter Power Source | Battery |
Headphone Battery | Lithium Polymer |
Battery Output | 3.7 V |
Battery Type | Lithium Polymer |
Battery Life | 40 hr |
Charging Time | 2.5 hours |
Play Time | 40 hr |
Standby Time | 600 hr |
Warranty | |
Domestic Warranty | 6 Months |
Warranty Summary | 6 Months Manufacturing Warranty* Terms and Conditions Apply* |
Warranty Service Type | Whatsapp Invoice, Product Images, Videos and Issue in Brief on +91 8433554123 |
Covered in Warranty | Manufacturing Defect* |
Not Covered in Warranty | Physical Damage caused Knowing / Unknowingly |
40 hours playing time, Superior bass, Sweatproof Neckband bluetooth headset with Active Noise Cancellation