Top 5 best Laptop under 80000 in India [2022]
Today we will show top 5 best Laptop under 80000.
Best Laptop under 80000
HP Pavilion Core i5 11th Gen - (16 GB/512 GB SSD/Windows 10 Home) 14-dv0054TU Thin and Light Laptop(14 inch, Natural Silver, 1.41 kg, With MS Office)
Rs. 66,999 out of stock
Flipkart
as of May 3, 2022 12:04 am
Highlights
- Intel Core i5 Processor (11th Gen)
- 16 GB DDR4 RAM
- 64 bit Windows 10 Operating System
- 512 GB SSD
- 35.56 cm (14 inch) Display
- Microsoft Office Home and Student 2019, HP Documentation, HP Smart, HP BIOS Recovery, HP Support Assistant, Dropbox
Specifications
General | |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | 14-dv0054TU |
Part Number | 2N1L0PA#ACJ |
Series | Pavilion |
Color | Natural Silver |
Type | Thin and Light Laptop |
Suitable For | Processing & Multitasking |
Battery Cell | 3 cell |
MS Office Provided | Yes |
Processor and Memory Features | |
Processor Brand | Intel |
Processor Name | Core i5 |
Processor Generation | 11th Gen |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 16 GB |
RAM Type | DDR4 |
Processor Variant | 1135G7 |
Clock Speed | 4.20 GHz Max Turbo Frequency |
Expandable Memory | Upto 16 GB |
RAM Frequency | 3200 MHz |
Cache | 8 MB |
Graphic Processor | Intel Integrated Iris Xe |
Number of Cores | 4 |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
System Architecture | 64 bit |
Port and Slot Features | |
Mic In | Yes |
USB Port | 1 x SuperSpeed USB Type C ((10 Gbps Signaling Rate), (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge)), 2 x SuperSpeed USB Type A (5 Gbps Signaling Rate) |
HDMI Port | 1 x HDMI Port (v1.4b) |
Multi Card Slot | 3-in-1 Card Reader (SD, SDHC, SDXC) |
Hardware Interface | PCIe NVMe M.2 |
Display and Audio Features | |
Touchscreen | No |
Screen Size | 35.56 cm (14 inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD LED Backlit Anti Glare IPS Micro-edge Display (250 nits Brightness, 45% NTSC Color Gamut, 157 PPI) |
Speakers | Built-in Dual Speakers |
Internal Mic | Integrated Dual Array Digital Microphone |
Sound Properties | Audio by Bang & Olufsen |
Connectivity Features | |
Wireless LAN | Intel Wi-Fi 6 AX 201 (2x2) |
Bluetooth | v5.0 |
Dimensions | |
Dimensions | 325 x 216 x 17 mm |
Weight | 1.41 kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | HP True Vision 720p HD Webcam |
Finger Print Sensor | Yes |
Keyboard | Full-size Backlit Natural Silver Keyboard |
Backlit Keyboard | Yes |
Pointer Device | HP Imagepad with Multi-touch Gesture Support |
Included Software | Microsoft Office Home and Student 2019, HP Documentation, HP Smart, HP BIOS Recovery, HP Support Assistant, Dropbox |
Additional Features | 43 WHr Li-ion Battery with Fast Charge Support, MU-MIMO Supported, Miracast Compatible |
Warranty | |
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
This HP Pavilion laptop features an 11th Gen Intel Core Processor along with 3200 DDR4 memory with Intel Iris Xe Integrated Graphics so that you can seamlessly alternate between games, movie streaming, creative projects, and more. This laptop supports fast charging so that it can power up quickly...
Lenovo Legion 5 Core i7 10th Gen - (16 GB/512 GB SSD/Windows 10 Home/4 GB Graphics/NVIDIA GeForce GTX 1650/120 Hz) 15IMH05 Gaming Laptop(15.6 Inch, Phantom Black, 2.3 KG)
Rs. 76,190 in stock
Flipkart
as of May 3, 2022 12:04 am
Highlights
- Intel Core i7 Processor (10th Gen)
- 16 GB DDR4 RAM
- 64 bit Windows 10 Operating System
- 512 GB SSD
- 39.62 cm (15.6 Inch) Display
- Microsoft Office (Trial Only), Xbox Subscription (30 Day Free Trial)
Specifications
General | |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | 15IMH05 |
Part Number | 82AU00PNIN |
Series | Legion 5 |
Color | Phantom Black |
Type | Gaming Laptop |
Suitable For | Gaming, Processing & Multitasking |
Battery Backup | Up to 6 Hours |
Power Supply | 170W Adapter |
MS Office Provided | No |
Processor and Memory Features | |
Dedicated Graphic Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 4 GB |
Processor Brand | Intel |
Processor Name | Core i7 |
Processor Generation | 10th Gen |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 16 GB |
RAM Type | DDR4 |
Processor Variant | 10750H |
Chipset | Intel HM470 |
Clock Speed | 2.6 GHz with Turbo Boost Up to 5 GHz |
Memory Slots | 2 Slots |
Expandable Memory | 16 |
RAM Frequency | 2933 MHz |
Cache | 12 |
Graphic Processor | NVIDIA GeForce GTX 1650 |
Number of Cores | 6 |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
System Architecture | 64 |
Port and Slot Features | |
Mic In | Yes |
RJ45 | Yes |
VGA Port | No |
USB Port | 3 x USB 3.2 Gen 1,1 x USB-C 3.2 Gen 1 (Support Data Transfer and DisplayPort 1.2), 1 x USB 3.2 Gen 1 (Always On) |
HDMI Port | 1 x HDMI Port (v2.0) |
Multi Card Slot | NA |
Hardware Interface | PCIe NVMe M.2 |
Display and Audio Features | |
Touchscreen | No |
Screen Size | 39.62 cm (15.6 Inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD LED Backlit, IPS Anti-Glare, DC Dimmer Display (120Hz Refresh Rate, 250 nits Brightness, 45% NTSC Color Gamut) |
Speakers | Built-In Harman Branded Dual Stereo Speakers |
Internal Mic | Built-In Dual Array Microphone |
Sound Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Sound Properties | 2 x 2W Stereo Speakers with Dolby Atmos |
Refresh Rate | 120 Hz |
Connectivity Features | |
Wireless LAN | Wi-Fi 6 11ax (2x2) |
Bluetooth | v5.0 |
Ethernet | 100/1000 MBPS |
Dimensions | |
Dimensions | 363.06 x 259.61 x 26.1 |
Weight | 2.3 KG |
Additional Features | |
Disk Drive | Not Available |
Web Camera | 720p HD Webcam with Privacy Shutter |
Finger Print Sensor | No |
Lock Port | Kensington Security Slot |
Antivirus | NA |
Keyboard | Legion True Strike White Backlit Keyboard |
Backlit Keyboard | Yes |
Pointer Device | Touchpad |
Included Software | Microsoft Office (Trial Only), Xbox Subscription (30 Day Free Trial) |
Laptop Bag | No |
Additional Features | 60Wh Battery, ErP Lot 3, RoHS Compliant |
Warranty | |
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
ASUS VivoBook S S15 ScreenPad Core i7 11th Gen - (8 GB/512 GB SSD/Windows 10 Home/2 GB Graphics) S532EQ-BQ702TS Thin and Light Laptop(15.6 inch, Transparent Silver, 1.8 Kg, With MS Office)
Rs. 80,190 in stock
Flipkart
as of May 3, 2022 12:04 am
Highlights
- Intel Core i7 Processor (11th Gen)
- 8 GB DDR4 RAM
- 64 bit Windows 10 Operating System
- 512 GB SSD
- 39.62 cm (15.6 inch) Display
- Microsoft Office Home and Student 2019, Splendid (All Models), Tru2Life (Intel Platform Models), Link to MyASUS (All Models, Bluetooth Needed)
Specifications
General | |
Sales Package | Laptop, Power Adaptor, User Guide |
Model Number | S532EQ-BQ702TS |
Part Number | 90NB0T52-M00090 |
Series | VivoBook S S15 ScreenPad |
Color | Transparent Silver |
Type | Thin and Light Laptop |
Suitable For | Processing & Multitasking |
Power Supply | 65W AC Adapter |
Battery Cell | 3 Cell |
MS Office Provided | Yes |
Processor and Memory Features | |
Dedicated Graphic Memory Type | GDDR5 |
Dedicated Graphic Memory Capacity | 2 GB |
Processor Brand | Intel |
Processor Name | Core i7 |
Processor Generation | 11th Gen |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 8 GB |
RAM Type | DDR4 |
Processor Variant | Intel Core i7-1165G7 Processor |
Clock Speed | 2.8 GHz with Turbo Boost Upto 4.7 GHz |
Cache | 12 |
Graphic Processor | NVIDIA GeForce MX350 |
Number of Cores | 4 |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
System Architecture | 64 |
Port and Slot Features | |
Mic In | Yes |
USB Port | 1 x USB 3.2 Gen 1 Type-A, 2 x USB 2.0 Type-A ,1 x Thunderbolt 4 Supports Display / Power Delivery |
HDMI Port | 1 x HDMI 1.4 |
Multi Card Slot | 1 x Micro SD Card Reader |
Hardware Interface | PCIe NVMe |
Display and Audio Features | |
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inch) |
Screen Resolution | 1920 x 1080 Pixels |
Screen Type | Full HD LED Backlit Anti Glare Display (250 nits Brightness, 45% NTSC Color Gamut, IPS-level Panel) |
Speakers | Built-in Speaker |
Internal Mic | Built-in Array Microphone |
Sound Properties | Audio by ICEpower, Harman/kardon (Mainstream) |
Connectivity Features | |
Wireless LAN | Wi-Fi 6(802.11ax) Dual Band (2*2) |
Bluetooth | v5.0 |
Dimensions | |
Dimensions | 357 x 230 x 18.5 |
Weight | 1.8 Kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | HD Webcam with IR Function to Support Windows Hello |
Finger Print Sensor | No |
Keyboard | Backlit Chiclet Keyboard with Num-key |
Backlit Keyboard | Yes |
Pointer Device | Touchpad |
Included Software | Microsoft Office Home and Student 2019, Splendid (All Models), Tru2Life (Intel Platform Models), Link to MyASUS (All Models, Bluetooth Needed) |
Additional Features | ScreenPad 2.0 Full HD+ (2160 x 1080), 42WHrs, 3S1P, 3-cell Li-ion Battery, Cortana Support, ΓΈ4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz Universal, BIOS Booting User Password Protection |
Warranty | |
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |
DELL G15 Ryzen 5 Hexa Core 5600H - (16 GB/512 GB SSD/Windows 10/4 GB Graphics/NVIDIA GeForce RTX 3050) G15-5515 Gaming Laptop(15.6 Inch, Phantom Grey, 2.4 kg, With MS Office)
Rs. 83,990 out of stock
Flipkart
as of May 3, 2022 12:04 am
Highlights
- NVIDIA GEFORCE RTX 3050
- 15.6 inches Full HD, 2-sided narrow bezel, 120Hz, 250 Nits
- Improved thermal design with copper pipes & vents
- Game shift key for Turbo boost of power
- In-built Alienware Command center software with enhanced control over system settings
- AMD Ryzen 5 Hexa Core Processor
- 16 GB DDR4 RAM
- 64 bit Windows 10 Operating System
- 512 GB SSD
- 39.62 cm (15.6 Inch) Display
Specifications
General | |
Sales Package | Laptop, battery, adapter, cables and user manuals |
Model Number | G15-5515 |
Part Number | D560540WIN9W |
Model Name | G15-5515 |
Series | G15 |
Color | Phantom Grey |
Type | Gaming Laptop |
Suitable For | Gaming |
Battery Backup | Upto 10 Hours |
Battery Cell | 3 cell |
MS Office Provided | Yes |
Processor and Memory Features | |
Dedicated Graphic Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 4 GB |
Processor Brand | AMD |
Processor Name | Ryzen 5 Hexa Core |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 16 GB |
RAM Type | DDR4 |
Processor Variant | 5600H |
Clock Speed | 3.3 GHz upto max turbo frequency at 4.2 Ghz |
Memory Slots | 2 |
Expandable Memory | 16 GB |
RAM Frequency | 2933 MHz |
Cache | 16 MB |
Graphic Processor | NVIDIA GeForce RTX 3050 |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 10 |
Supported Operating System | Windows 10 |
Port and Slot Features | |
RJ11 | No |
Mic In | Yes |
RJ45 | Yes |
USB Port | 1 x USB 3.2 Gen 1 port, 2 x USB 2.0 ports |
HDMI Port | 1x HDMI 2.0 port |
Multi Card Slot | 1x SD-card slot |
Hardware Interface | M.2 SATA |
Display and Audio Features | |
Touchscreen | No |
Screen Size | 39.62 cm (15.6 Inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD WVA AG 250 nits 120Hz Narrow Border |
Speakers | Built-in Dual Speakers |
Internal Mic | Built-in microphone |
Sound Properties | Nahimic 3D Audio |
Connectivity Features | |
Wireless LAN | Intel Wi-Fi 6 2x2 (Gig+) |
Bluetooth | v5.0 |
Ethernet | Available |
Dimensions | |
Dimensions | 272 x 357 x 25 mm |
Weight | 2.4 kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | HD |
Finger Print Sensor | No |
Lock Port | Kensington Lock Port |
Keyboard | English International Backlit Keyboard Orange |
Backlit Keyboard | Yes |
Pointer Device | Touchpad |
Warranty | |
Warranty Summary | 1 Year Premium Support |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Accidental Damage |
Domestic Warranty | 1 Year |
MSI GF63 Thin Core i7 10th Gen - (16 GB/512 GB SSD/Windows 10 Home/4 GB Graphics/NVIDIA GeForce RTX 3050/144 Hz) GF63 Thin 10UC-606IN Gaming Laptop(15.6 inch, Black, 1.86 kg)
Rs. 79,990 in stock
Flipkart
as of May 3, 2022 12:04 am
Highlights
- Intel Core i7 Processor (10th Gen)
- 16 GB DDR4 RAM
- 64 bit Windows 10 Operating System
- 512 GB SSD
- 39.62 cm (15.6 inch) Display
- PCI-e SSD (NVMe) ready,Cooler Boost,Matrix Display (Extend),Hi-Res Audio,Nahimic 3,144Hz Panel,Thin Bezel
Specifications
General | |
Sales Package | Laptop, Power Adaptor, User Guide |
Model Number | GF63 Thin 10UC-606IN |
Part Number | 9S7-16R512-606 |
Model Name | GF63 Thin 10UC-606IN |
Series | GF63 Thin |
Color | Black |
Type | Gaming Laptop |
Suitable For | Gaming, Processing & Multitasking |
Power Supply | 120 W AC Adapter |
Battery Cell | 3 cell |
MS Office Provided | No |
Processor and Memory Features | |
Dedicated Graphic Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 4 GB |
Processor Brand | Intel |
Processor Name | Core i7 |
Processor Generation | 10th Gen |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 16 GB |
RAM Type | DDR4 |
Processor Variant | 10750H |
Clock Speed | 5.0 GHz |
Graphic Processor | NVIDIA GeForce RTX 3050 |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
Port and Slot Features | |
USB Port | 1 x Type-C USB 3.2 gen.1, 3 x Type-A USB 3.1 gen.1 |
HDMI Port | 1 x HDMI |
Multi Card Slot | NA |
Display and Audio Features | |
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD, 144Hz 45%NTSC IPS-Level |
Speakers | Built-in Dual Speakers |
Internal Mic | Built-in microphone |
Sound Properties | 2x 2W Realtek ALC233 |
Refresh Rate | 144 Hz |
Connectivity Features | |
Wireless LAN | Intel Wi-Fi 6 AX201(2*2 ax) |
Bluetooth | v5.1 |
Dimensions | |
Dimensions | 359 x 254 x 21.7mm |
Weight | 1.86 kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | HD type (30fps@720p) |
Read/Write Speed | NA |
Keyboard | Single backlight KB(Red) |
Backlit Keyboard | Yes |
Included Software | PCI-e SSD (NVMe) ready,Cooler Boost,Matrix Display (Extend),Hi-Res Audio,Nahimic 3,144Hz Panel,Thin Bezel |
Additional Features | 3 cell, 51Whr |
Warranty | |
Warranty Summary | 2 Year Warranty Term |
Warranty Service Type | Carry-In Warranty |
Covered in Warranty | Part Failure |
Not Covered in Warranty | Physical Damage, Burn, Liquid Spill |
The MSI GF63 Thin 10UC-606IN Gaming Laptop is a gaming device to play your favourite games whenever and wherever you want. This gaming device features a 144 Hz IPS-Level Thin Bezel Gaming Display for immersive visuals, Dedicated Thermal Solutions for both the CPU and GPU, and High-resolution...
HP Pavilion Gaming Ryzen 7 Octa Core 4800H - (16 GB/1 TB HDD/256 GB SSD/Windows 10 Home/4 GB Graphics/NVIDIA GeForce 1650Ti/144 Hz) 15-EC1512AX Gaming Laptop(15.6 inch, Shadow Black, 2.19 kg, With MS Office)
Rs. 75,990 in stock
Flipkart
as of May 3, 2022 12:04 am
Highlights
- AMD Ryzen 7 Octa Core Processor
- 16 GB DDR4 RAM
- 64 bit Windows 10 Operating System
- 1 TB HDD|256 GB SSD
- 39.62 cm (15.6 inch) Display
- Microsoft Office 2019 Home and Student, HP Documentation, HP e-service, HP BIOS Recovery, HP SSRM, HP Smart, HP Jumpstarts, Dropbox, HP Audio Switch, HP Audio Boost
Specifications
General | |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | 15-EC1512AX |
Part Number | 498U8PA#ACJ |
Series | Pavilion Gaming |
Color | Shadow Black |
Type | Gaming Laptop |
Suitable For | Gaming, Processing & Multitasking |
Battery Cell | 3 cell |
MS Office Provided | Yes |
Processor and Memory Features | |
Dedicated Graphic Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 4 GB |
Processor Brand | AMD |
Processor Name | Ryzen 7 Octa Core |
SSD | Yes |
SSD Capacity | 256 GB |
RAM | 16 GB |
RAM Type | DDR4 |
HDD Capacity | 1 TB |
Processor Variant | 4800H |
Clock Speed | 2.9 GHz with Turbo Boost Upto 4.2 GHz |
Memory Slots | 2 Slots |
Expandable Memory | Upto 16 GB |
RAM Frequency | 3200 MHz |
Cache | 12 MB |
RPM | 7200 |
Graphic Processor | NVIDIA GeForce 1650Ti |
Number of Cores | 8 |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
System Architecture | 64 bit |
Port and Slot Features | |
Mic In | Yes |
RJ45 | Yes |
USB Port | 1 x USB Type-C (5 Gbps Signaling Rate), 1 x USB Type-A (5 Gbps Signaling Rate), 1 x USB 2.0 Type-A (HP Sleep and Charge) |
HDMI Port | 1 x HDMI Port (v2.0) |
Multi Card Slot | 3-in-1 Card Reader (SD, SDHC, SDxC) |
Hardware Interface | SATA |
Display and Audio Features | |
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD WLED Backlit Anti-glare Micro-edge IPS Display (144 Hz Refresh Rate, Brightness: 250 nits, 141 PPI, Color Gamut: 45% NTSC) |
Speakers | Built-in Dual Speakers |
Internal Mic | Integrated Dual Array Digital Microphone |
Sound Properties | Audio by B&O |
Refresh Rate | 144 Hz |
Connectivity Features | |
Wireless LAN | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-F |
Bluetooth | v5.0 |
Ethernet | Integrated 10/100/1000 GbE LAN |
Dimensions | |
Dimensions | 360 x 257 x 23.5 mm |
Weight | 2.19 kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | HP True Vision 720p HD Webcam |
Finger Print Sensor | No |
Keyboard | Full-size, Ultra Violet Backlit, Shadow Black Keyboard with Numeric Keypad |
Backlit Keyboard | Yes |
Pointer Device | Multi-touch Gesture Support |
Included Software | Microsoft Office 2019 Home and Student, HP Documentation, HP e-service, HP BIOS Recovery, HP SSRM, HP Smart, HP Jumpstarts, Dropbox, HP Audio Switch, HP Audio Boost |
Additional Features | 52.5 Wh Li-ion Polymer Battery Supports Fast Charge, MU-MIMO Supported, Miracast Compatible, Advanced Thermal Management, Micro-edge Display |
Warranty | |
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |